MDZ 2512
| Series 2512 Door Pull B/Back Fixed − Stainless Steel − 316 Marine Grade * AS1428.1 Compliant | |||||||
|---|---|---|---|---|---|---|---|
| Product No. | Fix Cent | Section | StandOff | Unit | Fix Pts | Proj. | Length |
| MDZ-B2512/600 | 600 | 12x25 | 25x12 | Pair | 2 | 50 | 612 |
| MDZ-B2512/450 | 450 | 12x25 | 25x12 | Pair | 2 | 50 | 462 |
| MDZ-B2512/300 | 300 | 12x25 | 25x12 | Pair | 2 | 50 | 312 |
| Series 2512 Door Pull Coach Bolt Fixed − Stainless Steel − 316 Marine Grade | |||||||
| Product No. | Fix Cent | Section | StandOff | Unit | Fix Pts | Proj. | Length |
| MDZ-C2512/600 | 600 | 12x25 | 25x12 | Single | 2 | 50 | 612 |
| MDZ-C2512/450 | 450 | 12x25 | 25x12 | Single | 2 | 50 | 462 |
| MDZ-C2512/300 | 300 | 12x25 | 25x12 | Single | 2 | 50 | 312 |
| Stainless D-Pulls Section | |||||||
| Product No. | Fix Cent | Section | StandOff | Unit | Fix Pts | Proj. | Length |
| MDZ-2512/300 | 300 | 12x25 | 25x12 | 2 | 50 | 312 | |
| MDZ-2512/450 | 450 | 12x25 | 25x12 | 2 | 50 | 462 | |
| MDZ-2512/600 | 600 | 12x25 | 25x12 | 2 | 50 | 612 | |
| All sizes are in millimetres. | |||||||
| HOW TO SPECIFY | |||||||
|
Product No. ↓ MDZ-B2512 |
Fix Cent ↓ 600 |
Section ↓ 12x25 |
Finish ↓ SSS |
Fixing To: Glass: GD Timber: TM ↓ TM |
|||
| eg: B2512/600/12x25/SSS/TM | |||||||