MDZ 2525
| Series 2525 Door Pull B/Back Fixed − Stainless Steel − 316 Marine Grade * AS1428.1 Compliant | |||||||
|---|---|---|---|---|---|---|---|
| Product No. | Fix Cent | Section | StandOff | Unit | Fix Pts | Proj. | Length |
| MDZ-B2525 | 600 | 10x25 | 25x25 | Pair | 2 | 50 | 625 |
| MDZ-B2525 | 450 | 10x25 | 25x25 | Pair | 2 | 50 | 475 |
| MDZ-B2525 | 300 | 10x25 | 25x25 | Pair | 2 | 50 | 325 |
| MDZ-B2525 | 200 | 10x25 | 25x25 | Pair | 2 | 50 | 225 |
| Series 2525 Door Pull Disk Fixed − Stainless Steel − 316 Marine Grade | |||||||
| Product No. | Fix Cent | Section | StandOff | Unit | Fix Pts | Proj. | Length |
| MDZ-D2525 | 600 | 10x25 | 25x25 | Single | 2 | 50 | 625 |
| MDZ-D2525 | 450 | 10x25 | 25x25 | Single | 2 | 50 | 475 |
| MDZ-D2525 | 300 | 10x25 | 25x25 | Single | 2 | 50 | 325 |
| MDZ-D2525 | 200 | 10x25 | 25x25 | Single | 2 | 50 | 225 |
| Series 2525 Door Pull Coach Bolt Fixed − Stainless Steel − 316 Marine Grade | |||||||
| Product No. | Fix Cent | Section | StandOff | Unit | Fix Pts | Proj. | Length |
| MDZ-C2525 | 600 | 10x25 | 25x25 | Single | 2 | 50 | 625 |
| MDZ-C2525 | 450 | 10x25 | 25x25 | Single | 2 | 50 | 475 |
| MDZ-C2525 | 300 | 10x25 | 25x25 | Single | 2 | 50 | 325 |
| MDZ-C2525 | 200 | 10x25 | 25x25 | Single | 2 | 50 | 225 |
| Stainless D-Pulls Section | |||||||
| Product No. | Fix Cent | Section | StandOff | Unit | Fix Pts | Proj. | Length |
| MDZ-2525/600 | 600 | 10x25 | 25x25 | 2 | 50 | 625 | |
| MDZ-2525/450 | 450 | 10x25 | 25x25 | 2 | 50 | 475 | |
| MDZ-2525/300 | 300 | 10x25 | 25x25 | 2 | 50 | 325 | |
| MDZ-2525/200 | 200 | 10x25 | 25x25 | 2 | 50 | 225 | |
| All sizes are in millimetres. | |||||||
| HOW TO SPECIFY | |||||||
|
Product No. ↓ MDZ-B2525 |
Fix Cent ↓ 600 |
Section ↓ 10x25 |
Finish ↓ SSS |
Fixing To: Glass: GD Timber: TM ↓ TM |
|||
| eg: B2525/600/10x25/SSS/TM | |||||||