MDZ 2525OF


| Series 2525OF Door Pull B/Back Fixed − Stainless Steel − 316 Marine Grade | |||||||
|---|---|---|---|---|---|---|---|
| Product No. | Fix Cent | Section | StandOff | Unit | Fix Pts | Proj. | Offset |
| MDZ-B2525OF/600 | 600 | 25x12 | 25x25 | Pair | 2 | 50 | 50 |
| MDZ-B2525OF/450 | 450 | 25x12 | 25x25 | Pair | 2 | 50 | 50 |
| MDZ-B2525OF/300 | 300 | 25x12 | 25x25 | Pair | 2 | 50 | 50 |
| Series 2525OF Door Pull Disk Fixed − Stainless Steel − 316 Marine Grade | |||||||
| Product No. | Fix Cent | Section | StandOff | Unit | Fix Pts | Proj. | Offset |
| MDZ-D2525OF/600 | 600 | 25x12 | 25x25 | Single | 2 | 50 | 50 |
| MDZ-D2525OF/450 | 450 | 25x12 | 25x25 | Single | 2 | 50 | 50 |
| MDZ-D2525OF/300 | 300 | 25x12 | 25x25 | Single | 2 | 50 | 50 |
| Series 2525OF Door Pull Coach Bolt Fixed − Stainless Steel − 316 Marine Grade | |||||||
| Product No. | Fix Cent | Section | StandOff | Unit | Fix Pts | Proj. | Offset |
| MDZ-C2525OF/600 | 600 | 25x12 | 25x25 | Single | 2 | 50 | 50 |
| MDZ-C2525OF/450 | 450 | 25x12 | 25x25 | Single | 2 | 50 | 50 |
| MDZ-C2525OF/300 | 300 | 25x12 | 25x25 | Single | 2 | 50 | 50 |
| All sizes are in millimetres. | |||||||
| HOW TO SPECIFY | |||||||
|
Product No. ↓ MDZ-B2525OF |
Fix Cent ↓ 600 |
Section ↓ 25x12 |
Finish ↓ SSS |
Fixing To: Glass: GD Timber: TM ↓ TM |
|||
| eg: B2525OF/600/25x12/SSS/TM | |||||||