MDZ 8390
| Series 8390 Door Pull Back to Back Fixed − Stainless Steel − 316 Marine Grade * AS1428.1 Compliant | ||||||
|---|---|---|---|---|---|---|
| Product No. | Fix Cent | Tube Dia | Unit | Proj | Width | Length |
| MDZ-B8390 | 1500 | 32 25 | Pair | 82 75 | 115 110 | 1532 1525 |
| MDZ-B8390 | 1000 | 32 25 | Pair | 82 75 | 115 110 | 1032 1025 |
| MDZ-B8390 | 800 | 32 25 | Pair | 82 75 | 115 110 | 832 825 |
| MDZ-B8390 | 600 | 32 25 | Pair | 82 75 | 115 110 | 632 625 |
| MDZ-B8390 | 400 | 32 25 | Pair | 82 75 | 115 110 | 432 425 |
| Series 8390 Door Pull Disk Fixed − Stainless Steel − 316 Marine Grade | ||||||
| Product No. | Fix Cent | Tube Dia | Unit | Proj | Width | Length |
| MDZ-D8390 | 1500 | 32 25 | Single | 82 75 | 115 110 | 1532 1525 |
| MDZ-D8390 | 1000 | 32 25 | Single | 82 75 | 115 110 | 1032 1025 |
| MDZ-D8390 | 800 | 32 25 | Single | 82 75 | 115 110 | 832 825 |
| MDZ-D8390 | 600 | 32 25 | Single | 82 75 | 115 110 | 632 625 |
| MDZ-D8390 | 400 | 32 25 | Single | 82 75 | 115 110 | 432 425 |
| Series 8390 Door Pull Concealed Fixed − Stainless Steel − 316 Marine Grade | ||||||
| Product No. | Fix Cent | Tube Dia | Unit | Proj | Width | Length |
| MDZ-C8390 | 1500 | 32 25 | Single | 82 75 | 115 110 | 1532 1525 |
| MDZ-C8390 | 1000 | 32 25 | Single | 82 75 | 115 110 | 1032 1025 |
| MDZ-C8390 | 800 | 32 25 | Single | 82 75 | 115 110 | 832 825 |
| MDZ-C8390 | 600 | 32 25 | Single | 82 75 | 115 110 | 632 625 |
| MDZ-C8390 | 400 | 32 25 | Single | 82 75 | 115 110 | 432 425 |
|
NOTE: Special sizes available on request |
||||||
|
AS1428.1 Compliant only available in B8390 32mm Only All sizes are in millimetres. |
||||||
| HOW TO SPECIFY | ||||||
|
Product No. ↓ B8390 |
Fix Cent ↓ 800 |
Tube Dia ↓ 25 |
Finish ↓ SSS |
Fixing GD − Glass doors TM − Timber doors AL − Aluminium doors ↓ TM |
||
| eg: B8390 / 800 / 25 / SSS / TM | ||||||